| Annual Taxable Income (PKR) | Tax Rate |
|---|---|
| Up to 600,000 | 0% |
| 600,001 to 1,200,000 | 1% of amount over 600,000 |
| 1,200,001 to 2,200,000 | PKR 6,000 + 11% of amount over 1,200,000 |
| 2,200,001 to 3,200,000 | PKR 116,000 + 20% of amount over 2,200,000 |
| 3,200,001 to 4,100,000 | PKR 316,000 + 25% of amount over 3,200,000 |
| 4,100,001 to 5,600,000 | PKR 541,000 + 29% of amount over 4,100,000 |
| 5,600,001 to 7,000,000 | PKR 976,000 + 32% of amount over 5,600,000 |
| Above 7,000,000 | PKR 1,424,000 + 35% of amount over 7,000,000 |
Figures are for reference only and do not account for filer status, Zakat, pension credits or other rebates. Consult our team for a filing specific calculation.
WhatsApp us